Property Attributes
- MLS#9545512
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CitySilverthorne
- NeighborhoodEagles Nest
- Zip80498
- StyleMountain Contemporary
- Year Built1998
- Taxes$ 3248
- Price$ 829,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1279
- Lot Size0.03 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Looking for a great location in Eagles Nest near the Raven Golf Course, this light, bright property is for you! Beautifully updated Hideaway Townhome with attached 1 car garage and storage. Open living on main floor with 1/2 bath. 2 bedrooms upstairs with large ensuite baths. Private deck backing to green space and golf course. Easy access to Rec Path, Hiking Trails and Trent Park. This stunning move in ready townhome is being offered mostly furnished. HOA is professionally managed with low HOA Dues.
| Elementary School | Middle School | High School |
|---|---|---|
| Silverthorne Elementary School | Summit Middle School | Summit High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $849,000 |
| 8/30/2026 | 3$829,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Washer |
| Zoning | SPUD |
| HOA Fee | 665 |
| Garage Spaces | 1 |
| Association Fee Includes | Cable TV,Reserves,Insurance,Maintenance Grounds,Road Maintenance,Sewer,Trash,Water |
| Patio/Porch Features | Patio |
| Architectural Style | Mountain Contemporary |
| Security Features | Carbon Monoxide Detector(s),Secured Garage/Parking |
| Construction Materials | Concrete,Wood Siding |
| Exclusions | Sellers Personal Property. Subject to Inventory List. |
| Year Built | 1998 |
| Electric | 110V |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Ownership | Individual |
| Building Name | Hideaway Townhomes |
| Accessibility | Accessible Doors |
| Assoc Fee Paid Per | Monthly |
| County | Summit |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Eagles Nest |
| Facing Direction | West |
| Full Baths | 1 |
| Status | Active |
| High School | Summit |
| City | Silverthorne |
| Association Name | Hideaway Townhomes |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Summit RE-1 |
| Number Of Units Total | 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1093 |
| Listing Terms | Cash,Conventional |
| Elementary School | Silverthorne |
| Tax Annual Amount | 3248 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Summit |
| Property Condition | Updated/Remodeled |
| Structure Type | Patio |
| AssociationName2 | Eagles Nest |
| Standard Status | Active |
| Middle/Junior School District | Summit RE-1 |
| Elementary School District | Summit RE-1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Laminate Counters,Open Floorplan,Smoke Free |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Furnished |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Common Walls | 2+ Common Walls |
| Basement (Y/N) | No |
| Above Grade Finished Area | 1279 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | None |
| Parking Features | Concrete |
| Lot Features | Greenbelt,Landscaped,Near Ski Area,Open Space |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 1093 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1279 |
| Lot Size Acres | 0.03 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80498
In The Neighborhood
Silverthorne
$ 2,175,000
- Type
- Single Family
- Size
- 3,128 SqFt
- Rooms
- 4 Beds + 4 Baths
Nelson Mountain Real Estate, LLC #1871354
Colorado Springs
$ 569,999
- Type
- Single Family
- Size
- 3,321 SqFt
- Rooms
- 4 Beds + 3 Baths
REMAX PROPERTIES #8306329

Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be