Property Attributes
- MLS#1871354
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CitySilverthorne
- NeighborhoodEagles Nest
- Zip80498
- StyleMountain Contemporary
- Year Built2001
- Taxes$ 7802
- Price$ 2,175,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3128
- Lot Size0.45 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Exceptional mountain living in Silverthorne's coveted Eagles Nest neighborhood. This meticulously maintained 4-bedroom home, featuring 2 primary suites, 2 full baths, and 2 three-quarter baths, sits on a gently sloping southeast-facing lot surrounded by mature aspens and sweeping mountain views. Thoughtfully updated throughout, the home features high-gloss laminate cabinetry, a new boiler, EV charging hookup in the garage, and extensive exterior improvements including a new roof (2025), re-topped driveway (2025), and upgraded exterior columns and siding for enhanced durability. The home has been professionally painted every five years throughout the sellers' ownership, reflecting exceptional pride of ownership. Outdoor living includes a south-facing deck with both sun and shade, natural gas grill, and dedicated dog run. Enjoy easy access to hiking and biking trails leading to nearby federal wilderness areas, while five world-class ski resorts are all within 20 minutes. Combining privacy, stunning scenery, and convenient access to Summit County recreation, this is a rare Eagles Nest opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Silverthorne Elementary School | Summit Middle School | Summit High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $2,300,000 |
| 8/18/2026 | 3$2,250,000 |
| 9/9/2026 | 4$2,175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Radiant |
| Cooling | None |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Internet Access (Wired),Natural Gas Available,Natural Gas Connected,Phone Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Bar Fridge,Convection Oven,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Gas Water Heater,Microwave,Oven,Refrigerator,Warming Drawer,Washer |
| Zoning | SPUD |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Wrap Around |
| Architectural Style | Mountain Contemporary |
| Construction Materials | Frame |
| Exclusions | From Ext. 205 in Silverthorne,N on Hwy 9. L on Golden Eagle Rd. L on Falcon. Home is on the left. |
| Pets Allowed | Yes |
| Year Built | 2001 |
| View | Mountain(s),Valley |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Eagles Nest |
| Full Baths | 2 |
| Status | Active |
| Directions | Appointment Only Use Showing time |
| High School | Summit |
| City | Silverthorne |
| Association Name | Eagles Nest HOA |
| Senior Community Y/N | No |
| High School District | Summit RE-1 |
| Number Of Units Total | 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19602 |
| Listing Terms | 1031 Exchange,Cash,Conventional,Jumbo |
| Elementary School | Silverthorne |
| Tax Annual Amount | 7802.71 |
| Middle/Junior High School | Summit |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://player.vimeo.com/video/1205913205 |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Summit RE-1 |
| Elementary School District | Summit RE-1 |
Interior Features
| Interior Amenities | Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Negotiable |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Above Grade Finished Area | 3128 |
| 3/4 Baths | 2 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Barbecue,Dog Run,Gas Valve |
|---|---|
| Vegetation | Partially Wooded,Pine,Wooded |
| Lot Features | Many Trees,Mountainous,Near Ski Area,On Golf Course,Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.45 |
| Building Area Total | 3128 |
| Lot Size Acres | 0.45 |
| Road Surface Type | Paved |
| Road Frontage Type | Year Round |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80498
In The Neighborhood
Silverthorne
$ 829,000
- Type
- Single Family
- Size
- 1,279 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Cynthia Gordon #9545512
Colorado Springs
$ 569,999
- Type
- Single Family
- Size
- 3,321 SqFt
- Rooms
- 4 Beds + 3 Baths
REMAX PROPERTIES #8306329

Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be