Property Attributes
- MLS#9342139
- TypeSingle Family
- Listing Status Active
- CountyARAPAHOE
- CityLittleton
- NeighborhoodCottonwood Meadows
- Zip80123
- StyleTraditional
- Year Built1992
- Taxes$ 18888
- Price$ 2,945,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6353
- Lot Size0.75 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Set along the shoreline of a private pond shared by only five homes, 4443 West Cottonwood Place holds the premier waterfront position within this exclusive enclave. The only residence backing entirely to the water, it commands full-width shoreline frontage across nearly three-quarters of an acre. Inside, over 6,000 square feet unfolds with intention. Large-format windows frame the pond from the primary living spaces, while multiple access points extend the interior into layered outdoor environments. The connection to the landscape is constant — visible, accessible, and fully integrated. The kitchen is designed for both daily living and entertaining, opening naturally to the main gathering spaces with expansive surfaces, integrated seating, and uninterrupted sightlines to the water that establish it as the home’s command center. Adjacent dining and living areas — indoors and out — remain cohesive yet composed. The primary suite is elevated in both placement and experience. Vaulted ceilings introduce volume, and the renovated bath is anchored by a freestanding tub overlooking the grounds, complemented by heated floors, a gas fireplace, and dual walk-in closets. The result is quiet scale and deliberate comfort. The finished lower level adds over 1,800 square feet of flexible living, complete with private garage access, wet bar, billiards space, fitness room, and a separate living area designed for guests or multigenerational use. Outdoors, the home transitions into a curated sequence of spaces — a heated fireplace patio, expansive terrace with fire feature, private hot tub, tranquil koi pond, landscaped shoreline retreat, and direct access to the enclave’s private dock. Seller will consider seller financing, subject to negotiation between parties and final contract terms. View More at: https://www.4443westcottonwoodplace.com/
| Elementary School | Middle School | High School |
|---|---|---|
| Wilder Elementary School | Goddard Middle School | Heritage High School |
| Price History | |
|---|---|
| 2/24/2026 | Listed $3,200,000 |
| 4/15/2026 | 2$3,145,000 |
| 6/15/2026 | 5$2,995,000 |
| 9/17/2026 | 2$2,945,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Bar Fridge,Convection Oven,Cooktop,Dishwasher,Disposal,Double Oven,Gas Water Heater,Refrigerator,Wine Cooler |
| Zoning | RP |
| HOA Fee | 2000 |
| Garage Spaces | 4 |
| Association Fee Includes | Maintenance Grounds,Road Maintenance,Snow Removal,Trash |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Radon Detector,Smoke Detector(s),Video Doorbell |
| Construction Materials | Brick,Stucco |
| Exclusions | Seller's personal property,and staging items |
| Year Built | 1992 |
| View | Lake,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Corporation/Trust |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Annually |
| County | Arapahoe |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Cottonwood Meadows |
| Facing Direction | South |
| Full Baths | 2 |
| Status | Active |
| High School | Heritage |
| City | Littleton |
| Association Name | Cottonwood Meadows |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Littleton 6 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32670 |
| Listing Terms | 1031 Exchange,Cash,Conventional,Jumbo,Owner Will Carry,Private Financing Available |
| Spa Features | Bath,Steam Room |
| Elementary School | Wilder |
| Tax Annual Amount | 18888 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Goddard |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://youtu.be/2Lw-dFAvdtE |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Littleton 6 |
| Elementary School District | Littleton 6 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Five Piece Bath,Granite Counters,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Primary Suite,Radon Mitig |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 5 |
| Fireplace Features | Basement,Electric,Family Room,Gas,Living Room,Outside,Primary Bedroom |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 4186 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1813 |
| Main Level Bathrooms | 1 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Garden,Lighting,Private Yard,Spa/Hot Tub,Water Feature |
|---|---|
| Fencing | Partial |
| Parking Features | Concrete,Exterior Access Door,Finished Garage,Lighted,Oversized |
| Lot Features | Cul-De-Sac,Irrigated,Landscaped,Level,Many Trees,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Agriculture/Ditch Water,Public |
| Total Parking | 4 |
| Lot Size Area | 0.75 |
| Building Area Total | 6353 |
| Lot Size Acres | 0.75 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be