Property Attributes
- MLS#3527659
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityColorado Springs
- NeighborhoodCottonwood Meadows
- Zip80925
- StyleHouse
- Year Built2003
- Taxes$ 3012
- Price$ 528,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2978
- Lot Size0.34 Acres
Data Source:
REColorado (MTOMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Webster Elementary School | Watson Middle School | Widefield High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $565,000 |
| 9/11/2026 | 7$528,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Double Oven,Refrigerator |
| Zoning | PUD |
| HOA Fee | 50 |
| Garage Spaces | 3 |
| Association Fee Includes | Trash |
| Construction Materials | Frame |
| Exclusions | None |
| Pets Allowed | Yes |
| Year Built | 2003 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | El Paso |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Cottonwood Meadows |
| Full Baths | 2 |
| Status | Active |
| Directions | South on Marksheffel from Highway 24,right on Fontaine Blvd,right on Cottonwood Grove,right on Summer Meadows,left on Bur Oak |
| High School | Widefield |
| City | Colorado Springs |
| Association Name | RowCal |
| Senior Community Y/N | No |
| High School District | Widefield 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Webster |
| Tax Annual Amount | 3012 |
| Middle/Junior High School | Watson |
| Virtual Tour | https://youtu.be/swzHTJZ2Cy4 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Widefield 3 |
| Elementary School District | Widefield 3 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Full |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 2148 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 720 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Lot Features | Level |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.34 |
| Building Area Total | 2978 |
| Lot Size Acres | 0.34 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be