Property Attributes
- MLS#242222
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodHighland Park
- Zip81005
- Style
- Year Built1955
- Taxes$ 1214
- Price$ 209,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage920
- Lot Size0.115 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Say YES to the Address! Meticulously maintained and filled with natural light, this bright and airy 3-bedroom home instantly feels warm and welcoming. Thoughtful updates—including new windows and beautiful flooring throughout—bring a fresh, modern touch, while the updated electrical system offers everyday peace of mind. The functional layout flows effortlessly, creating a space that's as comfortable as it is practical. Step outside to a fully fenced backyard and covered patio creating a serene, private setting perfect for both relaxation and outdoor gatherings.
| Price History | |
|---|---|
| 9/11/2026 | Listed $209,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Refrigerator,Electric Range Oven,Washer,Dryer |
| Zoning | R-3 |
| Gas Y/N | BlackHill |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Open-Front,Patio-Covered-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1955 |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Highland Park |
| Garage Y/N | false |
| Green Water Conservation | Water-Smart Landscaping |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | South on Prairie, (R) on Baystate, (L) on Eden, Home is on your Right. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5009.4 |
| Carport Y/N | false |
| Tax Annual Amount | 1214.19 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/1705-Eden-Ave-Pueblo-CO-81005/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOT 3 BLK 9 CORKISH-SACKMAN-LITTELL NO 2 |
Interior Features
| Interior Amenities | New Paint,Ceiling Fan(s) |
|---|---|
| Basement | None,Crawl Space |
| Flooring | New Floor Coverings |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl |
| Fireplace Y/N | false |
| Above Grade Finished Area | 920 |
| Laundry Features | Main,Vinyl |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 124.3 |
| Kitchen Description | Vinyl |
| Kitchen Length | 11.3 |
| Kitchen Width | 11 |
| Primary on Main | 114.48 |
| Second Bedroom Length | 10.6 |
| Second Bedroom Width | 10.8 |
| Bedroom 3 Area | 85.966 |
| Bedroom 3 Length | 10.6 |
| Bedroom 3 Width | 8.11 |
| Dining Room Area | 11.11 |
| Dining Room Width | 8.7 |
| Living Room Area | 177.62 |
| Living Room Length | 16.6 |
| Living Room Width | 10.7 |
| Primary Bedroom Area | 128.7 |
| Primary Bedroom Length | 11.7 |
| Primary Bedroom Width | 11 |
| Dining Room Level | Main |
| Dining Room Area | 96.657 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Kennel |
|---|---|
| Fencing | Wood Fence-Rear |
| Parking Features | No Garage |
| Lot Features | Rock-Front |
| Water Source | Public |
| Lot Size Area | 5009.4 |
| Spa | false |
| Building Area Total | 920 |
| Lot Dimensions | 50 x 100 |
| Lot Size Acres | 0.115 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 81005
In The Neighborhood
Pueblo
$ 290,000
- Type
- Single Family
- Size
- 2,376 SqFt
- Rooms
- 5 Beds + 2 Baths
Pueblo
$ 264,900
- Type
- Single Family
- Size
- 1,168 SqFt
- Rooms
- 3 Beds + 1 Baths
Aurora
$ 489,000
- Type
- Single Family
- Size
- 2,062 SqFt
- Rooms
- 4 Beds + 3 Baths
Thrive Real Estate Group #4100228
Boulder
$ 925,000
- Type
- Single Family
- Size
- 2,430 SqFt
- Rooms
- 4 Beds + 2 Baths
Coldwell Banker Realty-Boulder #IR1068906
Pueblo
$ 139,000
- Type
- Single Family
- Size
- 504 SqFt
- Rooms
- 1 Beds + 1 Baths
Pueblo
$ 104,900
- Type
- Single Family
- Size
- 1,127 SqFt
- Rooms
- 2 Beds + 1 Baths
Pueblo
$ 310,000
- Type
- Single Family
- Size
- 1,536 SqFt
- Rooms
- 3 Beds + 1.5 Baths
NAV Real Estate #8796632
Boulder
$ 725,000
- Type
- Single Family
- Size
- 960 SqFt
- Rooms
- 2 Beds + 1 Baths
Success Realty Experts, LLC #9406449
Denver
$ 985,000
- Type
- Single Family
- Size
- 3,634 SqFt
- Rooms
- 5 Beds + 5.5 Baths
Orchard Brokerage LLC #5209638
Pueblo
$ 289,000
- Type
- Single Family
- Size
- 1,832 SqFt
- Rooms
- 0 Beds + 0 Baths
Realty One Group Premier Colorado #5982852
Pueblo
$ 279,900
- Type
- Single Family
- Size
- 1,584 SqFt
- Rooms
- 3 Beds + 2 Baths
Pueblo
$ 329,900
- Type
- Single Family
- Size
- 1,920 SqFt
- Rooms
- 4 Beds + 2 Baths

Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be