Property Attributes
- MLS#8404591
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityColorado Springs
- NeighborhoodPARK FOREST ESTATES
- Zip80908
- StyleContemporary
- Year Built1988
- Taxes$ 4400
- Price$ 957,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3754
- Lot Size2.85 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Come home to your mountain retreat in the city. This desirable Black Forest location has small mountain community charm, with weekend farmers markets, arts and craft shows, local restaurants, and a winery. The wooded private lot offers natural landscaping, abundant wildlife, and privacy. The higher altitude and trees offer cooler weather. Beat the summer heat on your expansive concrete patio under your 200 sf pavilion, a great place for gatherings and BBQ. Enjoy the ranch style layout that offers one level living,. This home offers a large Tuscan style kitchen, featuring, granite countertops, wall mounted smart oven/microwave combination, a 5 burner convection range top. Upgraded cabinet options: lazy susan, roll out pan drawers, a trash cabinet with dual trash and recycling bins. The 1800 sf detached garage is a car lover's dream, epoxy finished flooring, high ceilings and space for auto repairs, wood working or any other hobbies. Paired with the 4-5 car attached garage (nearly 1000 sf) there is garage storage for up to 10 cars. There is also a 22x36 concrete RV pad. A new class 4 impact resistant roof was installed on both buildings in 2024. The home has newer windows, and an upgraded stucco exterior for low maintenance. Your new home is waiting.
| Elementary School | Middle School | High School |
|---|---|---|
| Edith Wolford Elementary School | Challenger Middle School | Pine Creek High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $977,500 |
| 6/27/2026 | 1$974,500 |
| 7/18/2026 | 1$972,500 |
| 7/20/2026 | 2$959,900 |
| 9/3/2026 | 1$957,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Evaporative Cooling |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Connected |
| Roof | Shingle |
| Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Gas Water Heater,Microwave,Oven,Range Hood,Refrigerator,Self Cleaning Oven,Smart Appliance(s),Water Purifier |
| Zoning | RR-5 |
| Garage Spaces | 10 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | ALL DETACHED GARAGE TOOLS,CABINETRY,LIFT,ARTWORK SELLER'S PERSONAL PROPERTY,EXTERIOR YARD ART,SHELVING,TOOLS ETC. IN ATTACHED GARAGE |
| Year Built | 1988 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Agent Owner |
| County | El Paso |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | PARK FOREST ESTATES |
| Facing Direction | West |
| Status | Active |
| Directions | TAKE BLACK FOREST ROAD TO EAST ON BURGESS,GO SOUTH ON TEACHOUT THEN EAST ON MCSHANE,PROPERTY IS ON LEFT,ENTER THE SECOND DRIVEWAY NEAR MAILBOX |
| High School | Pine Creek |
| City | Colorado Springs |
| Senior Community Y/N | No |
| High School District | Academy 20 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 124146 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Edith Wolford |
| Tax Annual Amount | 4400 |
| Middle/Junior High School | Challenger |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Academy 20 |
| Elementary School District | Academy 20 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Granite Counters,High Speed Internet,Kitchen Island,Open Floorplan,Primary Suite,Smoke Free,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Partial |
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Egress Windows,Skylight(s),Window Coverings |
| Above Grade Finished Area | 2197 |
| 3/4 Baths | 2 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 353 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Vegetation | Natural State,Partially Wooded,Pine,Pinon Pines |
| Fencing | Partial |
| Parking Features | Asphalt,Circular Driveway,Concrete,Dry Walled,Exterior Access Door,Finished Garage,Floor Coating,Heated Garage,Insulated Garage,Lighted,Oversized,Oversized Door |
| Water Source | Public |
| Total Parking | 12 |
| Lot Size Area | 2.85 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3754 |
| Lot Size Acres | 2.85 |
| Road Surface Type | Dirt |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be