Property Attributes
- MLS#6461477
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityColorado Springs
- NeighborhoodSprings Ranch
- Zip80922
- StyleHouse
- Year Built2002
- Taxes$ 1263
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1603
- Lot Size0.13 Acres
Data Source:
REColorado (MTOMLS)
Property Description
MOVE-IN READY WITH MAJOR UPDATES ALREADY COMPLETE! This inviting two-story home in desirable Springs Ranch features a NEW ROOF, NEW EXTERIOR PAINT, NEW FLOORING, NEW FURNACE & A/C, AND NEW SOD—giving buyers peace of mind and a fresh start from day one! Inside, the main level offers a bright, functional floor plan with a spacious eat-in kitchen featuring a pantry, built-in microwave, glass-top range, and charming bay window that brings in plenty of natural light. The adjoining dining area flows seamlessly into the comfortable living room, where a cozy gas fireplace creates the perfect gathering space. A convenient half bath completes the main level. Step outside to the large, fully fenced backyard, freshly enhanced with new sod and offering plenty of room for entertaining, pets, play, or simply enjoying Colorado’s beautiful days. Ideally located near shopping, dining, parks, schools, and everyday conveniences, with easy access to Peterson and Schriever Space Force Bases, Fort Carson, and major commuting routes. With so many expensive updates already taken care of, this Springs Ranch home offers the perfect combination of comfort, convenience, and value. Move in and enjoy!
| Elementary School | Middle School | High School |
|---|---|---|
| Springs Ranch Elementary School | Horizon Middle School | Sand Creek High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $435,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Phone Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | R-1 6 DF A |
| HOA Fee | 24 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Construction Materials | Frame |
| Exclusions | Stagers items |
| Year Built | 2002 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | El Paso |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Springs Ranch |
| Full Baths | 2 |
| Status | Active |
| Directions | Go east on North Carefree from Powers,pass Peterson Road and Springs Ranch Drive,then turn left on Range Drive,right on Happy Jack |
| High School | Sand Creek |
| City | Colorado Springs |
| Association Name | Springs Ranch HOA |
| Senior Community Y/N | No |
| High School District | District 49 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5487 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Springs Ranch |
| Tax Annual Amount | 1263 |
| Middle/Junior High School | Horizon |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | District 49 |
| Elementary School District | District 49 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Open Floorplan,Pantry,Primary Suite,Quartz Counters,Tile Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1603 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Partial |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5487 |
| Building Area Total | 1603 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be