Property Attributes
- MLS#5465654
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityPalmer Lake
- NeighborhoodHoover Lane
- Zip80133
- StyleHouse
- Year Built2007
- Taxes$ 2768
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2980
- Lot Size0.13 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome home in Palmer Lake! Two story Custom Home! Upper level presents two Bedrooms, Bonus Room and a full Bathroom w/dual sinks. Main level offers Great Room w/ stone fireplace, hardwood floor and large casement windows; Gourmet Kitchen w/custom cabinetry, granite countertops, stainless steel appliances, spacious island, can lighting and tile floors; Primary main level Bedroom w/large walk-in closet, attached 5 piece Bath, ceiling fan and walk-out to the backyard; One-half Bath; Laundry area. Unfinished Basement. Two car attached Garage. Spacious front deck! Wildlife! Close to hiking trails and Pike National Forest!
| Elementary School | Middle School | High School |
|---|---|---|
| Palmer Lake Elementary School | Lewis-Palmer Middle School | Palmer Ridge High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $699,000 |
| 6/12/2026 | 4$674,000 |
| 7/7/2026 | 5$644,900 |
| 7/22/2026 | 2$634,900 |
| 8/31/2026 | 2$624,900 |
| 9/16/2026 | 5$599,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Other |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Self Cleaning Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Construction Materials | Frame |
| Exclusions | Seller's personal property |
| Year Built | 2007 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | El Paso |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Hoover Lane |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-25 heading North,Exit 105,Left on S Valley Rd,Left on Spring St,Right on Lovers Ln,Left on Walnut Ave,Right on Crescent Ave,Left on Chautauqua St,Right on Rosita Ave,Left on Hoover Ln. Home is |
| High School | Palmer Ridge |
| City | Palmer Lake |
| Senior Community Y/N | No |
| High School District | Lewis-Palmer 38 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5862 |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Palmer Lake |
| Tax Annual Amount | 2768 |
| Middle/Junior High School | Lewis-Palmer |
| Virtual Tour | https://youtu.be/rc66zlQjLLs |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Lewis-Palmer 38 |
| Elementary School District | Lewis-Palmer 38 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 2220 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 672 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Concrete,Oversized |
|---|---|
| Lot Features | Foothills |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5862 |
| Building Area Total | 2980 |
| Lot Size Acres | 0.13 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Keller Williams Clients' Choice are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 22, 2026 11:18 PM UTCd
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be