Property Attributes
- MLS#5205212
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityColorado Springs
- NeighborhoodHorizon
- Zip80916
- StyleContemporary
- Year Built1983
- Taxes$ 1177
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
- Lot Size0.11 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to the well-maintained home located in in the desirable Horizon neighborhood with over-sized extended 1-car garage. Entering the front door, you will fall in love with the living room with lots of ntural light. This UPDATED charming house has interior paint, new carpet, open floor plan with 3 Bedroom and 2 Bathrooms. The mainfloor features wood countertop, updated cabinet abd new microwave, and dining area leading to the covered patio. The 2 upper bedrooms features new carpetm window, ceiling fan and light. The full bathroom is REMODELED with tile floor and wall window. The family room is located in the basement with new carpet and window. The laundry includes washer, dryer and newer water heater. The basement bedroom features natural light from window and spacious closet. The second bedroom has tile floor and pedestal sink. The quiet and private fenced-in backyard is highlighted with covered patio for outdoor relaxing and a big shed for additional storage. This UPDATED home is near the I-25 freeway, restaurants, shopping centers, grocery stores, and parks. Enjoy more photos, video, vitural tour and direction at https://www.2045grosbearln.com/
| Elementary School | Middle School | High School |
|---|---|---|
| Bricker Elementary School | Panorama Middle School | Sierra High |
| Price History | |
|---|---|
| 8/22/2026 | Listed $365,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Connected,Phone Connected |
| Possession | Close Plus 3 Days,Closing/DOD,Immediate,Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | PDZ AO |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Security Entrance,Smoke Detector(s) |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Seller's Personal Property |
| Year Built | 1983 |
| Electric | 110V,220 Volts |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | El Paso |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Horizon |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS |
| High School | Sierra High |
| City | Colorado Springs |
| Entry Location | Exterior Access |
| Senior Community Y/N | No |
| High School District | Harrison 2 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4588 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Bricker |
| Tax Annual Amount | 1177 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Panorama |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://my.matterport.com/show/?m=gu1o9fex7zg& |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Harrison 2 |
| Elementary School District | Harrison 2 |
Interior Features
| Interior Amenities | Block Counters,Ceiling Fan(s),Eat-in Kitchen,High Speed Internet,No Stairs,Open Floorplan,Primary Suite,Smoke Free,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Finished,Partial |
| Flooring | Laminate,Linoleum |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Window Coverings,Window Treatments |
| Above Grade Finished Area | 832 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit,Laundry Closet |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 384 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dog Run,Garden,Lighting,Playground,Private Yard |
|---|---|
| Fencing | Full |
| Parking Features | Concrete |
| Lot Features | Landscaped,Level,Near Public Transit |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 4588 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1216 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Keller Williams Clients' Choice are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 21, 2026 10:49 PM UTCd
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be